| 4th Quarter Play-by-Play |
| Bw | 1-10 | on Bw48 | Start of 4th quarter, clock 15:00. |
| Bw | 1-10 | on Bw48 | John McGraw rush for loss of 1 yard to the BW47 (Kurt Moneysmith;Dan Frankart). |
| Bw | 2-11 | on Bw47 | Anthony Gardner sacked for loss of 10 yards to the BW37 (Matt Heagen). |
| Bw | 3-21 | on Bw37 | Anthony Gardner rush for 5 yards to the BW42, out-of-bounds (Aaron Hoover). |
| Bw | 4-16 | on Bw42 | Scott Nealon punt 39 yards to the CAP19, Kevin Wehby return 7 yards to the CAP26 (Tom Goebel;Ryan Wallace). |
| | Drive: 4 plays, 7 yards, TOP 1:53 |
| Cap | 1-10 | on Cap26 | CAPITAL CRUSADERS drive start at 13:14 (4th). |
| Cap | 1-10 | on Cap26 | Matt Merritt rush for 6 yards to the CAP32 (Ryan Kish). |
| Cap | 2-4 | on Cap32 | Dom D'Andrea rush for 5 yards to the CAP37, 1ST DOWN CAP (Brad Koester;Kyle Menn). |
| Cap | 1-10 | on Cap37 | Matt Merritt rush for loss of 2 yards to the CAP35 (Kyle Menn). |
| Cap | 2-12 | on Cap35 | Matt Merritt rush for no gain to the CAP35 (Kyle Menn). |
| Cap | 3-12 | on Cap35 | Marty Assmann pass complete to Michael Zag for 14 yards to the CAP49, out-of-bounds (Ryan Clokey), PENALTY BW face mask 29 yards to the BW36, 1ST DOWN CAP, NO PLAY. |
| Cap | 1-10 | on Bw36 | Marty Assmann pass complete to Michael Zag for 19 yards to the BW17, 1ST DOWN CAP (Kyrell Crook). |
| Cap | 1-10 | on Bw17 | Marty Assmann pass complete to Kevin Wehby for 12 yards to the BW5, 1ST DOWN CAP (Ryan Dugan;J.J. Laseak). |
| Cap | 1-G | on Bw05 | Matt Merritt rush for 2 yards to the BW3 (J.J. Laseak). |
| Cap | 2-G | on Bw03 | Matt Merritt rush for 2 yards to the BW1 (Kyle Menn). |
| Cap | 3-G | on Bw01 | Marty Assmann rush for 1 yard to the BW0, TOUCHDOWN, clock 09:36. |
| | | G. Bennington kick attempt good. |
| Capital Crusaders 41, Baldwin-Wallace 24 |
| | Drive: 9 plays, 74 yards, TOP 3:38 |
| | | G. Bennington kickoff 55 yards to the BW15, John Stock return 9 yards to the BW24 (David Parrott;Sam Jacobs), PENALTY CAP personal foul off-setting, PENALTY BW personal foul off-setting. |
| Bw | 1-10 | on Bw24 | BALDWIN-WALLACE drive start at 09:32 (4th). |
| Bw | 1-10 | on Bw24 | Anthony Gardner pass complete to John Stock for 3 yards to the BW27 (Drew Stimmel). |
| Bw | 2-7 | on Bw27 | PENALTY BW false start 5 yards to the BW22. |
| Bw | 2-12 | on Bw22 | Anthony Gardner pass complete to Dan Turner for 6 yards to the BW28 (Drew Stimmel;Kurt Moneysmith). |
| Bw | 3-6 | on Bw28 | Anthony Gardner pass complete to John Stock for 5 yards to the BW33 (Sam Jacobs). |
| Bw | 4-1 | on Bw33 | Kyrell Crook rush for 27 yards to the CAP40, 1ST DOWN BW (Ronnie Smith). |
| Bw | 1-10 | on Cap40 | Anthony Gardner rush for 8 yards to the CAP32, out-of-bounds (Aaron Hoover). |
| Bw | 2-2 | on Cap32 | TM rush to the CAP48, fumble by TM recovered by CAP Kurt Moneysmith at CAP48. |
| | Drive: 6 plays, 28 yards, TOP 2:15 |
| Cap | 1-10 | on Cap48 | CAPITAL CRUSADERS drive start at 07:17 (4th). |
| Cap | 1-10 | on Cap48 | Dom D'Andrea rush for 9 yards to the BW43 (Ryan Kish). |
| Cap | 2-1 | on Bw43 | Dom D'Andrea rush for 4 yards to the BW39, 1ST DOWN CAP (Ryan Kish). |
| Cap | 1-10 | on Bw39 | Dom D'Andrea rush for 6 yards to the BW33 (Ryan Clokey). |
| Cap | 2-4 | on Bw33 | Dom D'Andrea rush for 12 yards to the BW21, 1ST DOWN CAP (J.J. Laseak;Ryan Clokey). |
| Cap | 1-10 | on Bw21 | Dom D'Andrea rush for 2 yards to the BW19 (Stephen Wilson;Kevin Phipps). |
| Cap | 2-8 | on Bw19 | Dom D'Andrea rush for 4 yards to the BW15 (Ryan Kish). |
| Cap | 3-4 | on Bw15 | Timeout Capital Crusaders, clock 03:52. |
| Cap | 3-4 | on Bw15 | Dom D'Andrea rush for 4 yards to the BW11, 1ST DOWN CAP (Ryan Kish). |
| Cap | 1-10 | on Bw11 | Dom D'Andrea rush for 1 yard to the BW10 (Brad Koester;Kyle Menn). |
| Cap | 2-9 | on Bw10 | Timeout Baldwin-Wallace, clock 03:20. |
| Cap | 2-9 | on Bw10 | Dom D'Andrea rush for 3 yards to the BW7 (Kevin Phipps;Kyle Menn). |
| Cap | 3-6 | on Bw07 | Timeout Baldwin-Wallace, clock 03:18. |
| Cap | 3-6 | on Bw07 | Dom D'Andrea rush for 6 yards to the BW1, 1ST DOWN CAP (J.J. Laseak). |
| Cap | 1-G | on Bw01 | Dom D'Andrea rush for 1 yard to the BW0, TOUCHDOWN, clock 02:46. |
| | | G. Bennington kick attempt good. |
| Capital Crusaders 48, Baldwin-Wallace 24 |
| | Drive: 11 plays, 52 yards, TOP 4:31 |
| | | Marty Assmann kickoff 55 yards to the BW15, John Stock return 13 yards to the BW28 (Kurt Moneysmith). |
| Bw | 1-10 | on Bw28 | BALDWIN-WALLACE drive start at 02:41 (4th). |
| Bw | 1-10 | on Bw28 | Anthony Gardner pass complete to Matt Dash for 5 yards to the BW33 (Brad Pickens). |
| Bw | 2-5 | on Bw33 | Anthony Gardner pass complete to John Stock for 11 yards to the BW44, 1ST DOWN BW (Ronnie Smith). |
| Bw | 1-10 | on Bw44 | Anthony Gardner pass complete to John Stock for 7 yards to the CAP49 (Brad Pickens). |
| Bw | 2-3 | on Cap49 | Anthony Gardner rush for 15 yards to the CAP34, 1ST DOWN BW, out-of-bounds. |
| Bw | 1-10 | on Cap34 | Anthony Gardner sacked for loss of 2 yards to the CAP36 (Evan DeLuca). |
| Bw | 2-12 | on Cap36 | Anthony Gardner pass incomplete to Aaron Hurd. |
| Bw | 3-12 | on Cap36 | Anthony Gardner rush for 26 yards to the CAP10 (Kurt Moneysmith;Brad Pickens), PENALTY BW personal foul 26 yards to the CAP36, 1ST DOWN BW. |
| Bw | 1-10 | on Cap36 | Anthony Gardner pass complete to Devon Jennings for 19 yards to the CAP17, 1ST DOWN BW (Ronnie Smith). |
| Bw | 1-10 | on Cap17 | Anthony Gardner pass complete to Aaron Hurd for 17 yards to the CAP0, 1ST DOWN BW, TOUCHDOWN, clock 00:46. |
| | | Anthony Gardner pass attempt to Aaron Hurd good. |
| Capital Crusaders 48, Baldwin-Wallace 32 |
| | Drive: 9 plays, 72 yards, TOP 1:55 |
| | | Dave Cantu kickoff 25 yards to the CAP45, on-side kick (touch by receiving team), recovered by BW on CAP45. |
| Bw | 1-10 | on Cap45 | BALDWIN-WALLACE drive start at 00:41 (4th). |
| Bw | 1-10 | on Cap45 | Anthony Gardner pass complete to Devon Jennings for 9 yards to the CAP36 (Sam Jacobs). |
| Bw | 2-1 | on Cap36 | Anthony Gardner pass incomplete to Devon Jennings. |
| Bw | 3-1 | on Cap36 | Anthony Gardner pass complete to Devon Jennings for 24 yards to the CAP12, 1ST DOWN BW (Ronnie Smith;Drew Stimmel). |
| Bw | 1-10 | on Cap12 | Timeout Baldwin-Wallace, clock 00:01. |
| Bw | 1-10 | on Cap12 | Anthony Gardner rush for 12 yards to the CAP0, 1ST DOWN BW, TOUCHDOWN, clock 00:00. |
| Capital Crusaders 48, Baldwin-Wallace 38 |
| Bw | 1-G | on Cap03 | 1st and 3. |
| Bw | 1-G | on Cap03 | End of game, clock 00:00. |
| | Drive: 4 plays, 45 yards, TOP 0:41 |