![]() |
BW | Qtr | CAP | ![]() |
|
||||||||||||||||||||||
| | 38 | Final | 48 | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| Baldwin-Wallace |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Scott Nealon | 4 | 144 | 36.0 | 41 | 0 | 1 | 0 |
| Totals... | 4 | 144 | 36.0 | 41 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Peter Taylor | 5 | 123 | 24.6 | 0 | 36 |
| John Stock | 3 | 35 | 11.7 | 0 | 13 |
| Totals... | 8 | 158 | 19.8 | 0 | 36 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Ryan Clokey | 1 | 61 | 61.0 | 0 | 61 |
| Ryan Dugan | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 61 | 30.5 | 0 | 61 |
| Field goal attempts | |||||
| Brad Pollock | 1st | 08:24 | 25 yards - Good | ||
| Capital Crusaders |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Tom Gantner | 1 | 48 | 48.0 | 48 | 1 | 0 | 0 |
| Totals... | 1 | 48 | 48.0 | 48 | 1 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Kevin Wehby | 3 | 37 | 12.3 | 0 | 26 |
| Totals... | 3 | 37 | 12.3 | 0 | 26 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Kevin Wehby | 4 | 87 | 21.8 | 0 | 30 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Ryan Gunnarson | 1 | 22 | 22.0 | 0 | 22 |
| Totals... | 6 | 109 | 18.2 | 0 | 30 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |