|   | ||||||||||||||||||||||||
![]() |
CAPMSOC | Prd | MARMSOC | ![]() |
|
|||||||||||||||||||
| 1 | Final | 2 | ||||||||||||||||||||||
|   |
| OT Period Play-by-Play | ||||
| Start of OT period [90:00]. | ||||
| For CAPMSOC: #8 Michael Gregory, #19 Tyler Mowbray, #14 Josh Thaboune, #9 Steven McCarthy, #5 Kevin Doran, #13 Daniel McCarthy, #15 Brian Zembower, #17 Lewis Black, #18 Jonathan Genzman, #12 Cory Trump, #1 John Snyder. | ||||
| For MARMSOC: #12 Bradley Baweja, #13 Seita Kawamoto, #14 Dele Adedapo, #11 Kyle Muth, #20 Dustin Zimmerman, #3 Drew Craig, #7 Jack Dunn, #21 Ryan Wong, #4 Robert Vazquez, #2 Dan Cawley, #00 Steven Hagenau. | ||||
| [91:48] | Shot by CAPMSOC Daniel McCarthy HIGH. | |||
| [94:50] | Shot by CAPMSOC Daniel McCarthy WIDE. | |||
| [94:54] | CAPMSOC substitution: Joey Snyder for Brian Zembower. | |||
| [98:16] | Yellow card on MARMSOC Ryan Wong. | |||
| [98:36] | GOAL by MARMSOC Kyle Muth. | |||
| Marietta Pioneers 2, Capital Crusaders 1 | ||||
| *beat goalie on 2v1 breakaway | ||||
| End of period [98:36]. | ||||
| Marmsoc | Capmsoc | ||||
| Shots | 16 | 24 | |||
| On goal | 9 | 6 | |||
| Saves | 5 | 7 | |||
| Corners | 0 | 8 | |||
| Fouls | 4 | 4 | |||
| Offsides | 0 | 3 | |||
| RC-YC | 0-1 | 0-1 | |||
| Marietta Pioneers 11-6-3 (4-4-1 OAC) |
| ## | Player | Pos | G | A | Shots |
| 00 | Steven Hagenau | GK | - | - | - |
| 2 | Dan Cawley | D | - | - | - |
| 3 | Drew Craig | MF | - | - | 1 |
| 4 | Robert Vazquez | D | - | - | - |
| 5 | Kyle Blankenship | D | - | - | - |
| 7 | Jack Dunn | MF | - | - | 1 |
| 11 | Kyle Muth | F | 1 | - | 4 |
| 12 | Bradley Baweja | MF | - | - | 4 |
| 14 | Dele Adedapo | D | - | - | 1 |
| 20 | Dustin Zimmerman | MF | 1 | - | 3 |
| 21 | Ryan Wong | D | - | - | - |
| 8 | Michael Lomas | - | - | - | |
| 13 | Seita Kawamoto | - | - | 2 | |
| 16 | Will Jaques | - | - | - | |
| 19 | Ben Dickerson | - | - | - | |
| 22 | Shaun Howen | - | - | - | |
| Totals......... | 2 | - | 16 |
| Capital Crusaders 13-5-1 (7-1-1 OAC) |
| ## | Player | Pos | G | A | Shots |
| 1 | John Snyder | GK | - | - | - |
| 5 | Kevin Doran | D | - | - | - |
| 8 | Michael Gregory | MF | - | - | 1 |
| 9 | Steven McCarthy | F | - | - | 3 |
| 12 | Cory Trump | D | - | - | - |
| 13 | Daniel McCarthy | F | - | - | 7 |
| 14 | Josh Thaboune | MF | - | - | 3 |
| 15 | Brian Zembower | MF | - | - | - |
| 17 | Lewis Black | MF | - | - | 3 |
| 18 | Jonathan Genzman | D | - | - | - |
| 19 | Tyler Mowbray | MF | - | - | 1 |
| 2 | Chris Headlam | - | - | - | |
| 10 | Joey Snyder | 1 | - | 5 | |
| 20 | Matthew Guthrie | - | - | - | |
| 22 | Jeremy Sampson | - | - | 1 | |
| 23 | Denny Napier | - | - | - | |
| 26 | Colin Wiggins | - | - | - | |
| Totals......... | 1 | - | 24 |
Date: Nov 05, 2008
Site: Columbus, Ohio
Arena: Bernlohr Stadium
Officials:
Weather: sunny and 71 degrees
Time: 2:01
Attendance: 350