| 1st Period Play-by-Play |
| | End of period [45:00]. |
| | Foul on CAP. |
| [44:15] | Shot by CAP Steven McCarthy BLOCKED. |
| [43:23] | Shot by CAP Mike Gregory HIT CROSSBAR. |
| [40:27] | BW-M substitution: Benjamin Kolich for Tyler Leister. |
| | Foul on BW-M. |
| [38:05] | Shot by CAP Daniel McCarthy, SAVE Russ Mika. |
| | Foul on BW-M. |
| [35:02] | CAP substitution: Josh Thaboune for Ian Warmbrodt. |
| [35:02] | BW-M substitution: Noah Eubanks for Andrew Thompson. |
| [33:57] | Yellow card on CAP Chris Fountain. |
| [33:00] | BW-M substitution: Thomas Kramer for C. Vandendriessche. |
| [30:58] | CAP substitution: Mike Gregory for Lewis Black. |
| | Foul on CAP. |
| [28:37] | BW-M substitution: Justin Peterson for Pat Brennan. |
| [28:21] | Shot by BW-M Tyler Leister WIDE. |
| [28:06] | Shot by BW-M C. Vandendriessche, SAVE Justin Bultman. |
| [27:49] | Shot by BW-M Tyler Leister BLOCKED. |
| [26:02] | Shot by BW-M Tyler Leister WIDE. |
| [25:38] | Shot by CAP Daniel McCarthy, SAVE Russ Mika. |
| [25:22] | CAP substitution: Al Argyris for Jason Murray. |
| | *pass to front of goal, deflected into back right corner passed goalie |
| Baldwin-Wallace 1, Capital Crusaders 0 |
| [24:32] | GOAL by BW-M Tyler Leister (FIRST GOAL), Assist by Jeff Grater. |
| [23:55] | Corner kick by BW-M Jeff Bonezzi. |
| [23:13] | Shot by BW-M Andrew Thompson, SAVE Justin Bultman. |
| [22:02] | Shot by CAP Kevin Doran, SAVE Russ Mika. |
| [20:42] | Shot by CAP Ian Warmbrodt WIDE. |
| | Foul on BW-M. |
| | Foul on BW-M. |
| [17:56] | Shot by CAP Daniel McCarthy, SAVE Russ Mika. |
| | Foul on BW-M. |
| [16:11] | Corner kick by BW-M Jeff Bonezzi. |
| [15:59] | Shot by BW-M Andy Synk BLOCKED. |
| [15:16] | Shot by CAP Jeremy Sampson HIGH. |
| [14:57] | Corner kick by CAP Daniel McCarthy. |
| [14:29] | Corner kick by CAP Daniel McCarthy. |
| [14:16] | Shot by CAP Daniel McCarthy BLOCKED. |
| | Foul on BW-M. |
| [11:19] | Shot by CAP Steven McCarthy, SAVE Russ Mika. |
| [11:15] | Shot by CAP Steven McCarthy, SAVE Russ Mika. |
| [09:28] | Corner kick by CAP Daniel McCarthy. |
| [06:59] | Shot by BW-M C. Vandendriessche, SAVE Justin Bultman. |
| | Foul on CAP. |
| [04:19] | Shot by BW-M Tyler Leister, SAVE Justin Bultman. |
| [03:07] | Shot by CAP Daniel McCarthy WIDE. |
| | Foul on BW-M. |
| | Foul on CAP. |
| [00:00] | Justin Bultman at goalie for CAP. |
| [00:00] | Russ Mika at goalie for BW-M. |