| 2nd Period Play-by-Play |
| | End of period [90:00]. |
| [89:56] | Shot by TRANSY Jones, Kevin HIGH. |
| [89:30] | TRANSY substitution: Downey, Jordan for Parks, Jordan. |
| [86:14] | Corner kick by CAP Daniel McCarthy. |
| [86:08] | CAP substitution: Ryan Cieply for Denny Napier. |
| [85:58] | Header Shot by CAP Daniel McCarthy WIDE. |
| [85:12] | CAP substitution: Mark Aksel for Denny Napier. |
| [82:24] | TRANSY substitution: Spero, Tony for Downey, Jordan. |
| [78:57] | TRANSY substitution: Ruckman, Jake for Spero, Tony. |
| [78:57] | CAP substitution: Al Argyris for Mark Aksel. |
| [78:57] | CAP substitution: Daniel McCarthy for Jason Murray. |
| [77:51] | Shot by CAP Ian Warmbrodt, SAVE Kramer, Trey. |
| | Foul on CAP. |
| [75:50] | Shot by TRANSY Lange, Zach, SAVE Justin Bultman. |
| [75:13] | Shot by CAP Denny Napier BLOCKED. |
| [72:38] | CAP substitution: Jeremy Sampson for Mike Gregory. |
| [71:28] | TRANSY substitution: Mikhail, Peter for Ruckman, Jake. |
| [70:46] | Shot by CAP Steven McCarthy HIT CROSSBAR. |
| [69:39] | Shot by CAP Cory Trump, SAVE Kramer, Trey. |
| | Foul on TRANSY. |
| [67:58] | CAP substitution: Denny Napier for Daniel McCarthy. |
| [67:58] | TRANSY substitution: Downey, Jordan for Mikhail, Peter. |
| [67:41] | Shot by TRANSY Mikhail, Peter HIGH. |
| | Foul on CAP. |
| [64:39] | CAP substitution: Ian Warmbrodt for Al Argyris. |
| [64:39] | CAP substitution: Mike Gregory for Josh Thaboune. |
| [64:15] | Shot by TRANSY Fairless, Jason HIT CROSSBAR. |
| [63:57] | CAP substitution: Jason Murray for Kevin Clark. |
| | Foul on CAP. |
| [62:04] | Shot by CAP Jason Murray HIGH. |
| [61:10] | CAP substitution: Mark Aksel for Jeremy Sampson. |
| | *pass to far post,quick shot to back of goal |
| Transylvania 1, Capital Crusaders 1 |
| [60:34] | GOAL by CAP Steven McCarthy, Assist by Daniel McCarthy and Jeremy Sampson. |
| [59:40] | Shot by CAP Steven McCarthy, SAVE Kramer, Trey. |
| [57:27] | Corner kick by CAP Josh Thaboune. |
| | Foul on CAP. |
| | Foul on TRANSY. |
| [53:54] | Shot by CAP Jeremy Sampson BLOCKED. |
| [53:28] | Corner kick by CAP Daniel McCarthy. |
| [52:59] | Shot by CAP Lewis Black BLOCKED. |
| [51:43] | Corner kick by CAP Daniel McCarthy. |
| [51:43] | Shot by CAP Robbie Breen, SAVE Kramer, Trey. |
| [49:56] | Shot by CAP Al Argyris WIDE. |
| [46:55] | Shot by TRANSY Manga, Pierre WIDE. |
| | Foul on TRANSY. |
| [45:23] | Shot by TRANSY Manga, Pierre WIDE. |
| | For TRANSY: #20 Parks, Jordan, #11 Manga, Pierre, #23 Jordan, Kyle, #12 Lange, Zach, #10 Mikhail, Peter, #6 Fairless, Jason, #8 Ruckman, Jake, #9 Williams, Brian, #11 Manga, Pierre, #3 Spero, Tony, #0 Kramer, Trey. |
| | For CAP: #5 Kevin Doran, #9 Steven McCarthy, #2 Al Argyris, #13 Daniel McCarthy, #14 Josh Thaboune, #22 Jeremy Sampson, #19 Kevin Clark, #12 Cory Trump, #11 Robbie Breen, #17 Lewis Black, #1 Justin Bultman. |
| | Start of 2nd period [45:00]. |